| | Yorkshire Trainers Major Flat Results 1980 - |
| As at | | 08 August 2021 |
| | Date | Horse | Pos. | Racename | Value | | Type | Jockey |
| | Alan Swinbank |
| | 10/09/2006 | | COLLIER HILL | 1 | | Stockholm Cup International | 29283 | | G3 | Dean McKeown |
| | 10/09/2006 | | HARTSHEAD | 3 | | Nickes Minneslopning | 2600 | | L | Dean McKeown |
| | 30/09/2006 | | FORMAL DECREE (SWINB) | 1 | | Cambridgeshire H. | 93480 | | J.P.Spencer |
| | 22/10/2006 | | COLLIER HILL | 1 | | Canadian International | 600000 | | G1 | Dean McKeown |
| | 04/11/2006 | | ALFIE FLITS | 1 | | Serlby S. | 16596 | | L | R.Fitzpatrick |
| | 10/12/2006 | | COLLIER HILL | 1 | | Hong Kong Vase | 599549 | | G1 | Dean McKeown |
| | 09/06/2007 | | ALFIE FLITS | 2 | | Edinburgh Grand Cup S. | 6025 | | L | N.Callan |
| | 30/06/2007 | | ALFIE FLITS | 3 | | Curragh Cup | 4560 | | G3 | K.Fallon |
| | 11/07/2007 | | TURBO LINN | 1 | | Lancashire Oaks | 34068 | | G2 | N.Callan |
| | 21/07/2007 | | TURBO LINN | 1 | | Plantation Stud S. | 15331 | | L | Dean McKeown |
| | 27/04/2008 | | ALFIE FLITS | 3 | | Vintage Crop S. | 3345 | | L | R.Winston |
| | 16/05/2008 | | TURBO LINN | 2 | | Braveheart Stakes Hcap | 6456 | | L | N.Callan |
| | 22/06/2008 | | ALFIE FLITS | 3 | | Pontefract Castle S. | 3207 | | L | J.Crowley |
| | 11/10/2008 | | MERCHANT OF DUBAI | 1 | | Play Scotbetpoker.com Hcap | 15578 | | P.McDonald |
| | 24/06/2009 | | STEVIE GEE | 1 | | Carlisle Bell H. | 19428 | | J.Fanning |
| | 25/04/2010 | | MERCHANT OF DUBAI | 2 | | Vintage Crop S. | 7146 | | L | R.Winston |
| | 02/05/2010 | | HONIMIERE | 2 | | Dahlia S. | 13988 | | G3 | N.Callan |
| | 24/06/2010 | | HONIMIERE | 3 | | EBF Hoppings S. | 4308 | | L | P.McDonald |
| | 17/08/2010 | | SILVERTREES | 2 | | Acomb S. | 11205 | | G3 | P.McDonald |
| | 29/09/2012 | | LADY KASHAAN | 1 | | Nationwide Platforms Hcap | 19407 | | J.Quinn |
| | 31/03/2013 | | LADY KASHAAN | 1 | | Musselburgh Gold Cup Hcap | 16172 | | R.Winston |
| | 24/06/2015 | | KINEMA | 1 | | Cumberland Plate Hcap | 18675 | | B.A.Curtis |
| | 21/08/2015 | | LIBRAN | 1 | | Sky Bet First Race Special Hcap | 24267 | | B.A.Curtis |
| | Thomas Tate |
| | 20/11/2002 | | WELSH EMPEROR | 1 | | Prix Contessina | 12577 | | L | Dale Gibson |
| | |
| | 03/05/2003 | | WELSH EMPEROR | 3 | | Spring Trophy S. | 3520 | | L | J.Carroll |
| | 05/07/2003 | | WELSH EMPEROR | 2 | | Holsten Trophy | 13636 | | G3 | T.Mundy |
| | 31/10/2003 | | WELSH EMPEROR | 2 | | Prix de Seine-et-Oise | 8571 | | G3 | Dale Gibson |
| | 19/08/2004 | | WELSH EMPEROR | 2 | | City Of York S. | 6000 | | L | D.Holland |
| | 07/05/2005 | | WELSH EMPEROR | 1 | | Spring Trophy S. | 16240 | | L | R.Winston |
| | 11/05/2005 | | WELSH EMPEROR | 3 | | Duke of York S. | 11000 | | G2 | R.Winston |
| | 16/07/2005 | | ANOTHER BOTTLE | 1 | | ladbrokes.com Heritage H. | 26100 | | K.Darley |
| | 14/10/2005 | | WELSH EMPEROR | 1 | | Bentinck S. | 29000 | | G3 | D.Holland |
| | 01/11/2005 | | WELSH EMPEROR | 2 | | Prix de Seine-et-Oise | 10638 | | G3 | K.Darley |
| | 18/08/2006 | | CELTIC SULTAN | 3 | | Washington Singer S. | 2530 | | L | K.Darley |
| | 19/08/2006 | | WELSH EMPEROR | 1 | | Hungerford Stakes | 51102 | | G2 | J.P.Spencer |
| | 30/09/2006 | | WELSH EMPEROR | 2 | | Prix de la Foret | 29560 | | G1 | I.Mendizabal |
| | 02/06/2007 | | WELSH EMPEROR | 3 | | Diomed S. | 8077 | | G3 | M.Fenton |
| | 18/08/2007 | | WELSH EMPEROR | 2 | | Hungerford S. | 18292 | | G2 | M.Fenton |
| | 06/10/2007 | | WELSH EMPEROR | 2 | | Prix de la Foret | 38615 | | G1 | I.Mendizabal |
| | 02/09/2008 | | WELSH EMPEROR | 2 | | Supreme S. | 13988 | | G3 | A.Culhane |
| | Page 72 of 79 |